Most Recent Auburn Homes For Sale
| View All Auburn Homes For Sale | ||
|
25 Dennison St, Auburn, ME 04210 | $110,000 3 beds 1 bath |
|
457 Stevens Mill Rd, Auburn, ME 04210 | $129,900 3 beds 1 bath |
|
40 S Main St, Auburn, ME 04210 | $97,000 4 beds 1.5 baths |
Real Estate Resources |
Auburn Apartments
There are 10 apartments found in and near the Auburn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings